Anlaser Delco 12V 12 zuba S1056 – Bobcat, Clark, Perkins
OE broj: 10465058
| Starters | |
| Voltage [ V ] | 12 |
| Power [ kW ] | 2.80 |
| Rotation | CW |
| Size A [ mm ] | 89.00 |
| Size B [ mm ] | 46.00 |
| No./teeth [ qty. ] | 12 |
| No./teeth (fits into) [ qty. ] | 12 |
| No./mount. holes [ qty. ] | 3 |
| No./mount. holes with thread [ qty. ] | 0 |
| L.1 [ mm ] | 338.00 |
| O.1 [ mm ] | 90.00 |
| O.2 [ mm ] | 90.00 |
| O.3 [ mm ] | 127.00 |
| C.1 [ mm ] | 11.00 |
| C.2 [ mm ] | 11.00 |
| C.3 [ mm ] | 11.00 |
Odgovara za sledece modele:
| BOBCAT | 1600 | 01.1989- | ||||||||
| BOBCAT | 611 | [Deutz] | ||||||||
| BOBCAT | 621 | [Deutz] | ||||||||
| BOBCAT | 643 | 01.1982-01.1989 | ||||||||
| BOBCAT | 733 | [Deutz] | ||||||||
| BOBCAT | 743 | 01.1982- | ||||||||
| BOBCAT | 753 | 01.1990-01.1993 | ||||||||
| BOBCAT | 825 | [Perkins] | ||||||||
| BOBCAT | 833 | [Perkins] | ||||||||
| BOBCAT | 843 | [Perkins] | ||||||||
| CLARK | Various Models | 01.1968- | ||||||||
| PERKINS | 4-108 | 01.1989- | ||||||||
| PERKINS | 4-154 | 01.1989- | ||||||||






Adresa: Sremskih partizana 144, Surčin 11271
Telefon: 065 99 30 900; 066 833 00 21; 064 599 62 47
E-mail: grucom@grucom.rs
Grucom © 2020. Sva prava zadržana.