Anlaser Denso 12V 9 zuba S6157 – Hyster, Toyota, VW
OE broj: 228000-4391
| Starters | |
| Voltage [ V ] | 12 |
| Power [ kW ] | 1.40 |
| Rotation | CW |
| Size A [ mm ] | 74.00 |
| Size B [ mm ] | 20.00 |
| No./teeth [ qty. ] | 9 |
| No./mount. holes [ qty. ] | 2 |
| No./mount. holes with thread [ qty. ] | 0 |
| L.1 [ mm ] | 188.00 |
| O.1 [ mm ] | 114.00 |
| C.1 [ mm ] | 11.50 |
| C.2 [ mm ] | 11.50 |
Odgovara za sledece modele:
| HYSTER | 604 FG25 | 01.1983-06.1994 | ||
| HYSTER | 604-FG25 | [5P] |
| TOYOTA | 3FG-50 | [4Y] | |||||
| TOYOTA | 3FG-60 | [2F] | 01.1984-12.1988 | ||||
| TOYOTA | 3FG50 | [2F] | 01.1983-12.1990 | ||||
| TOYOTA | 3FG60 | [2F] | 01.1983-12.1990 | ||||
| TOYOTA | 3FGC-10 | [5] | 01.1984-12.1988 | ||||
| TOYOTA | 3FGC-13 | [5] | 01.1984-12.1988 | ||||
| TOYOTA | 3FGC-15 | [5] | 01.1984-12.1988 | ||||
| TOYOTA | 4 Runner 2.4 | [22EC] | 01.1985-01.1985 | ||||
| TOYOTA | 4 Runner 2.4 | [22] | 01.1984-01.1984 | ||||
| TOYOTA | 4 Runner 2.4 DLX | [22EC] | 01.1986-01.1989 | ||||
| TOYOTA | 4 Runner 2.4 SR5 | [22EC] | 01.1986-01.1989 | ||||
| TOYOTA | 4 Runner 2.4 SR5 | [22E] | 01.1990-01.1991 | ||||
| TOYOTA | 4 Runner 2.4 SR5 | [22E] | 01.1992-01.1993 | ||||
| TOYOTA | 4 Runner 2.4 Turbo SR5 | [22TEC] | 01.1985-01.1988 | ||||
| TOYOTA | 4-Runner 2.4 | [22] | 01.1987-12.1996 | ||||
| TOYOTA | 40FG18 | [5] | 01.1982-12.1983 | ||||
| TOYOTA | 42-7FGF25 | [4Y] | |||||
| TOYOTA | 4FGL15 | [4P] | 01.1978-12.1983 | ||||
| TOYOTA | 5FG10 | 01.1989- | |||||
| TOYOTA | 5FG10 | [4Y] | 01.1986-12.1994 | ||||
| TOYOTA | 5FG14 | 01.1989- | |||||
| TOYOTA | 5FG14 | [4Y] | 01.1986-12.1994 | ||||
| TOYOTA | 5FG28 | [4Y] | 01.1986-12.1994 | ||||
| TOYOTA | 5FG30 | [4Y] | 01.1986-12.1994 | ||||
| TOYOTA | 5FG33 | [3F] | 01.1986-12.1994 | ||||
| TOYOTA | 5FG50 | 01.1994- | |||||
| TOYOTA | 5FG50 | [3F] | 01.1994- | ||||
| TOYOTA | 5FGL10 | 01.1986- | |||||
| TOYOTA | 5FGL10 | [4P] | 01.1986-12.1989 | ||||
| TOYOTA | 5FGL10 | [5] | 01.1986- | ||||
| TOYOTA | 5FGL14 | 01.1986- | |||||
| TOYOTA | 5FGL14 | [5] | 01.1986- | ||||
| TOYOTA | 5FGL15 | 01.1986- | |||||
| TOYOTA | 5FGL15 | [5] | 01.1986- | ||||
| TOYOTA | 5FGL18 | 01.1986- | |||||
| TOYOTA | 5FGL18 | [5] | 01.1986- | ||||
| TOYOTA | 5FGL20 | 01.1989- | |||||
| TOYOTA | 5FGL20 | [5] | 01.1986- | ||||
| TOYOTA | 6FG-18 | [4Y] | |||||
| TOYOTA | 6FGCU-15 | [4Y] | 01.1995-12.2008 | ||||
| TOYOTA | 6FGCU-18 | [4Y] | 01.1995-12.2008 | ||||
| TOYOTA | 6FGCU-20 | [4Y] | 01.1995-12.2008 | ||||
| TOYOTA | 6FGCU-25 | [4Y] | 01.1995-12.2008 | ||||
| TOYOTA | 6FGCU-30 | [4Y] | 01.1995-12.2008 | ||||
| TOYOTA | 6FGL-14 | [4Y] | |||||
| TOYOTA | 6FGL-15 | [4Y] | |||||
| TOYOTA | 6FGL-18 | [4Y] | |||||
| TOYOTA | 6FGL-20 | [4Y] | |||||
| TOYOTA | 7FG-15 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FG-18 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FG-20 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FG-23 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FG-25 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FG-28 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FG-30 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGCS-32 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGCU-15 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGCU-18 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGCU-20 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGCU-25 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGCU-30 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGCU-32 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGJ-35 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGK-20 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGK-25 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGK-30 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGU-15 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGU-18 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGU-20 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGU-25 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGU-30 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGU-32 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | 7FGU-35 | [4Y] | 01.1998-12.2008 | ||||
| TOYOTA | Celica 2.2 | [20] | 01.1975-01.1980 | ||||
| TOYOTA | Celica 2.4 GT | [22EC] | 01.1983-01.1985 | ||||
| TOYOTA | Celica 2.4 GT | [22] | 01.1981-01.1982 | ||||
| TOYOTA | Celica 2.4 GTS | [22EC] | 01.1983-01.1985 | ||||
| TOYOTA | Celica 2.4 ST | [22EC] | 01.1984-01.1985 | ||||
| TOYOTA | Celica 2.4 ST | [22] | 01.1981-01.1983 | ||||
| TOYOTA | Corona 2.0 | [18C] | 01.1972-01.1973 | ||||
| TOYOTA | Corona 2.0 | [18C] | 01.1974-01.1974 | ||||
| TOYOTA | Corona 2.2 | [20] | 01.1979-01.1980 | ||||
| TOYOTA | Corona 2.2 Custom | [20] | 01.1977-01.1978 | ||||
| TOYOTA | Corona 2.2 DLX | [20] | 01.1975-01.1978 | ||||
| TOYOTA | Corona 2.2 SR5 | [20] | 01.1975-01.1976 | ||||
| TOYOTA | Corona 2.4 DLX | [22] | 01.1981-01.1982 | ||||
| TOYOTA | Corona 2.4 Luxury Edition | [22] | 01.1981-01.1982 | ||||
| TOYOTA | Corona MK 2.0 | [18C] | 01.1972-01.1972 | ||||
| TOYOTA | FG20 | [2] | |||||
| TOYOTA | FG25 | [5] | |||||
| TOYOTA | FGS20 | [5] | 01.1986-12.1994 | ||||
| TOYOTA | Hilux 2.4 | [22E] | 06.1989-07.2005 | ||||
| TOYOTA | Hilux 2.4 4WD | [22] | 06.1989-07.2005 | ||||
| TOYOTA | Land Cruiser 2.4 | [22E] | 12.1988-12.1996 | ||||
| TOYOTA | Land Cruiser 2.4 | [22] | 11.1984-05.1993 | ||||
| TOYOTA | Pick Up 2.2 | [20] | 01.1975-01.1980 | ||||
| TOYOTA | Pick Up 2.4 | [22EC] | 01.1984-01.1988 | ||||
| TOYOTA | Pick Up 2.4 | [22E] | 01.1989-01.1993 | ||||
| TOYOTA | Pick Up 2.4 | [22] | 01.1981-01.1990 | ||||
| TOYOTA | Pick Up 2.4 DLX | [22EC] | 01.1987-01.1988 | ||||
| TOYOTA | Pick Up 2.4 DLX | [22E] | 01.1989-01.1993 | ||||
| TOYOTA | Pick Up 2.4 DLX | [22] | 01.1982-01.1990 | ||||
| TOYOTA | Pick Up 2.4 RN01 | 01.1991-01.1991 | |||||
| TOYOTA | Pick Up 2.4 RN02 | 01.1993-01.1993 | |||||
| TOYOTA | Pick Up 2.4 RN60 | 01.1985-01.1985 | |||||
| TOYOTA | Pick Up 2.4 RN63 | 01.1986-01.1987 | |||||
| TOYOTA | Pick Up 2.4 SR5 | [22EC] | 01.1984-01.1988 | ||||
| TOYOTA | Pick Up 2.4 SR5 | [22E] | 01.1989-01.1990 | ||||
| TOYOTA | Pick Up 2.4 SR5 | [22] | 01.1982-01.1983 | ||||
| TOYOTA | Pick Up 2.4 Turbo | [22TEC] | 01.1986-01.1987 | ||||
| TOYOTA | Pick Up 2.4 Turbo SR5 | [22TEC] | 01.1985-01.1988 | ||||
| VW | Taro 2.4 | [22] | 06.1989-03.1997 | ||||






Adresa: Sremskih partizana 144, Surčin 11271
Telefon: 065 99 30 900; 066 833 00 21; 064 599 62 47
E-mail: grucom@grucom.rs
Grucom © 2020. Sva prava zadržana.